We built this ranking from the same dataset behind our state-by-state Medicare Savings Program guides — income limits and asset rules for QMB, SLMB, and QI in every state. Two things actually separate a generous state from an average one: whether it sets income limits above the federal floor, and whether it drops the asset test entirely. Most states don't do either. A few do both.
Set their own income limits above the federal baseline. Highest ceiling: DC, at more than double the federal QI limit.
Federal income limits, but no asset/resource test — savings and retirement accounts don't count against eligibility.
Federal income limits and a federal asset test ($9,950 single / $14,910 couple in 2026).
| # | State | QI Income Limit (single) | Asset Limit (single) | Notes |
|---|---|---|---|---|
| 1 | District of Columbia | $4,010/mo | None | Higher Limits |
| 2 | Connecticut | $3,209/mo | None | Higher Limits |
| 3 | Massachusetts | $2,993/mo | None | Higher Limits |
| 4 | Alaska | $2,265/mo | $9,950 | Higher Limits |
| 5 | Hawaii | $2,086/mo | $9,950 | Higher Limits |
| 6 | Alabama | $1,816/mo | None | No Asset Test |
| 7 | Arizona | $1,816/mo | None | No Asset Test |
| 8 | Arkansas | $1,816/mo | $9,950 | Federal baseline |
| 9 | California | $1,816/mo | $130,000 | Federal baseline |
| 10 | Colorado | $1,816/mo | $9,950 | Federal baseline |
| 11 | Delaware | $1,816/mo | None | No Asset Test |
| 12 | Florida | $1,816/mo | $9,950 | Federal baseline |
| 13 | Georgia | $1,816/mo | $9,950 | Federal baseline |
| 14 | Idaho | $1,816/mo | $9,950 | Federal baseline |
| 15 | Illinois | $1,816/mo | $9,950 | Federal baseline |
| 16 | Indiana | $1,816/mo | $9,950 | Federal baseline |
| 17 | Iowa | $1,816/mo | $9,950 | Federal baseline |
| 18 | Kansas | $1,816/mo | $9,950 | Federal baseline |
| 19 | Kentucky | $1,816/mo | $9,950 | Federal baseline |
| 20 | Louisiana | $1,816/mo | None | No Asset Test |
| 21 | Maine | $1,816/mo | None | No Asset Test |
| 22 | Maryland | $1,816/mo | $9,950 | Federal baseline |
| 23 | Michigan | $1,816/mo | $9,950 | Federal baseline |
| 24 | Minnesota | $1,816/mo | $9,950 | Federal baseline |
| 25 | Mississippi | $1,816/mo | None | No Asset Test |
| 26 | Missouri | $1,816/mo | $9,950 | Federal baseline |
| 27 | Montana | $1,816/mo | $9,950 | Federal baseline |
| 28 | Nebraska | $1,816/mo | $9,950 | Federal baseline |
| 29 | Nevada | $1,816/mo | $9,950 | Federal baseline |
| 30 | New Hampshire | $1,816/mo | $9,950 | Federal baseline |
| 31 | New Jersey | $1,816/mo | $9,950 | Federal baseline |
| 32 | New Mexico | $1,816/mo | None | No Asset Test |
| 33 | New York | $1,816/mo | None | No Asset Test |
| 34 | North Carolina | $1,816/mo | $9,950 | Federal baseline |
| 35 | North Dakota | $1,816/mo | $9,950 | Federal baseline |
| 36 | Ohio | $1,816/mo | $9,950 | Federal baseline |
| 37 | Oklahoma | $1,816/mo | $9,950 | Federal baseline |
| 38 | Oregon | $1,816/mo | None | No Asset Test |
| 39 | Pennsylvania | $1,816/mo | $9,950 | Federal baseline |
| 40 | Rhode Island | $1,816/mo | $9,950 | Federal baseline |
| 41 | South Carolina | $1,816/mo | $9,950 | Federal baseline |
| 42 | South Dakota | $1,816/mo | $9,950 | Federal baseline |
| 43 | Tennessee | $1,816/mo | $9,950 | Federal baseline |
| 44 | Texas | $1,816/mo | $9,950 | Federal baseline |
| 45 | Utah | $1,816/mo | $9,950 | Federal baseline |
| 46 | Vermont | $1,816/mo | None | No Asset Test |
| 47 | Virginia | $1,816/mo | $9,950 | Federal baseline |
| 48 | Washington | $1,816/mo | $9,950 | Federal baseline |
| 49 | West Virginia | $1,816/mo | $9,950 | Federal baseline |
| 50 | Wisconsin | $1,816/mo | $9,950 | Federal baseline |
| 51 | Wyoming | $1,816/mo | $9,950 | Federal baseline |
If your state falls in Tier 3, don't assume you don't qualify — the federal income limits still leave real room, especially for QI (up to $1,816/month single in most states). The asset test is the part that trips people up: retirement accounts, a second vehicle, and modest savings can all count against you depending on the state. Tier 1 and Tier 2 states are meaningfully easier to qualify for on that front.
Full income limits, asset rules, and application steps for all 50 states plus DC.
Browse All State Guides